Data

2005-2006
A Comparison of Hydroponic and Aquaponic Oxygen Production Systems for Space Travel


Trial 1 - Percent Oxygen Produced
Group Day 1 Day 2 Day 3 Day 4
Aquaponics 18.9% 26.6% 27.5% 29.3%
Hydroponics 18.8% 27.2% 29.3% 30.6%
Geoponics 18.2% 29.2% 32.3% 30.5%

Trial 2 - Percent Oxygen Produced
Group Day 1 Day 2 Day 3 Day 4
Aquaponics 28.6% 33.4% 32.3% 26.6%
Hydroponics 29.3% 34.2% 32.2% 28.2%
Geoponics 31.5% 35.9% 36.7% 29.5%


2006-2007
Producing Oxygen for Space Travel: A Comparison of Various Hydroponic Techniques


Trial 1 - Percent Oxygen Produced
Group Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Top Irrigation 20.4% 20.6% 20.4% 21.1% 20.2% 20.8% 20.4%
Ebb & Flow 20.4% 20.8% 20.5% 20.5% 20.3% 20.9% 20.3%
Passive Subirrigation 20.2% 20.1% 19.8% 20.7% 20.0% 20.2% 20.3%
Geoponics 20.1% 20.2% 18.6% 21.8% 20.4% 20.7% 21.3%

Trial 2 - Percent Oxygen Produced
Group Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Top Irrigation 20.4% 20.2% 19.1% 21.1% 20.1% 20.3% 20.3%
Ebb & Flow 20.3% 20.3% 18.2% 21.5% 20.6% 20.8% 20.6%
Passive Subirrigation 20.1% 20.0% 19.0% 21.0% 20.1% 20.3% 20.6%
Geoponics 20.2% 18.3% 18.2% 23.2% 20.8% 21.0% 21.1%


2010-2011
A Study of the Effects of Pythium on the Growth and Development of Bibb Lettuce, Lactuca sativa, in a Microgravity Environment


Hydroponics Control

Week 1

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 2 1.93 22.89
2 7 2 1.86 18.80
3 5 2 2.56 21.68
4 5 2 1.34 23.07
5 6 2 1.71 17.79
6 6 2 1.92 21.88
7 7 2 1.53 15.08
8 6 2 2.28 17.71
9 6 2 3.04 15.50
10 6 2 2.13 20.31
11 6 2 1.92 19.07
12 6 2 2.07 19.26
13 6 2 1.91 17.18
14 7 2 1.99 21.14
15 4 2 1.69 15.79
16 6 2 1.95 14.74
17 6 2 1.83 13.71
18 6 2 1.96 16.01
19 7 2 2.08 18.85
20 5 2 1.54 15.63

Week 2

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 3 5.61 29.55
2 6 3 5.21 28.23
3 6 4 6.66 24.17
4 7 3 3.88 19.80
5 6 4 4.62 21.17
6 6 4 4.84 25.92
7 6 3 4.27 21.76
8 6 4 4.64 17.07
9 6 4 6.31 20.42
10 6 3 4.23 26.66
11 6 4 5.51 25.40
12 6 4 4.98 23.80
13 7 3 3.86 20.92
14 6 4 5.15 25.25
15 6 4 5.38 24.99
16 6 3 3.48 19.34
17 6 3 4.21 22.95
18 6 3 5.03 21.42
19 6 4 3.33 27.23
20 6 3 5.86 18.88

Week 3

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 7 6 16.00 26.49
2 6 6 13.05 29.74
3 6 7 14.40 28.81
4 6 5 7.02 21.39
5 6 6 13.29 20.51
6 6 6 13.00 24.97
7 6 6 12.68 22.97
8 6 7 11.06 16.55
9 7 7 12.99 18.07
10 6 6 13.84 34.97
11 6 6 16.97 26.48
12 6 6 14.26 24.27
13 6 6 13.00 23.29
14 7 7 15.68 22.71
15 7 7 17.06 24.27
16 6 6 14.39 23.51
17 6 6 13.28 25.09
18 6 6 14.52 26.20
19 7 7 13.16 27.71
20 6 6 18.01 17.91

Week 4

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 8 25.04 28.86
2 7 9 27.66 25.56
3 6 11 32.12 25.50
4 6 8 23.68 19.33
5 6 10 36.69 19.28
6 6 10 31.62 22.26
7 7 10 36.88 20.54
8 6 10 28.87 15.15
9 7 11 40.06 18.71
10 6 7 21.60 33.52
11 7 10 40.54 21.50
12 7 10 30.51 18.73
13 6 8 28.79 17.36
14 7 12 33.45 21.11
15 7 11 34.14 24.13
16 7 10 35.37 20.38
17 6 9 24.74 21.94
18 7 10 38.79 21.62
19 7 11 33.30 24.85
20 7 11 42.80 19.89

Week 5

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 7 14 54.29 25.00
2 7 15 58.73 22.66
3 7 16 54.08 20.56
4 7 13 48.11 19.84
5 7 16 50.34 19.07
6 7 17 66.87 25.34
7 7 17 50.17 20.99
8 7 18 66.60 18.95
9 7 18 77.30 17.73
10 7 10 30.13 29.02
11 7 19 67.21 19.50
12 7 14 53.01 20.65
13 7 15 66.06 15.90
14 7 20 80.99 20.66
15 7 20 64.55 20.58
16 7 17 62.26 21.59
17 7 15 53.17 22.42
18 7 19 75.61 21.72
19 7 17 65.34 19.84
20 7 19 72.04 15.82

Week 6

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 7 15 67.74 27.94
2 7 16 78.82 24.83
3 7 19 79.74 22.25
4 7 14 72.63 22.23
5 7 17 87.72 21.29
6 7 21 81.94 29.44
7 7 18 80.21 23.85
8 7 19 81.37 26.32
9 7 19 84.34 22.71
10 7 13 51.39 26.73
11 7 22 86.15 24.50
12 7 16 70.45 21.71
13 7 18 92.45 14.61
14 7 21 106.45 19.91
15 7 19 79.41 26.67
16 7 21 95.29 19.96
17 7 15 76.80 24.74
18 7 21 88.18 24.27
19 7 22 81.09 24.60
20 7 25 94.35 19.39

Week 7

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 7 20 87.89 27.56
2 7 25 112.16 26.56
3 7 21 89.21 22.94
4 7 23 93.33 23.53
5 7 29 129.38 25.90
6 7 25 95.55 28.58
7 7 25 115.05 23.29
8 7 26 89.36 25.39
9 7 25 107.51 26.51
10 7 25 102.74 25.70
11 7 26 111.00 28.39
12 7 29 117.16 19.71
13 7 23 95.50 26.53
14 7 22 91.74 24.97
15 7 25 103.97 28.54
16 7 24 115.89 18.70
17 7 27 113.91 22.67
18 7 22 112.13 26.17
19 7 16 79.12 27.76
20 7 26 108.95 25.03


Hydroponics Treatment

Week 1

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 2 1.56 18.30
2 5 2 1.52 16.44
3 5 2 1.57 15.45
4 6 2 1.55 17.93
5 6 2 1.89 18.09
6 6 2 1.52 16.38
7 6 2 1.79 16.42
8 6 2 1.86 14.87
9 6 2 1.77 16.65
10 4 2 1.62 19.33
11 6 2 2.15 18.42
12 6 2 2.01 20.72
13 4 2 1.40 21.73
14 6 2 1.54 16.83
15 6 2 1.70 22.04
16 6 2 1.91 9.86
17 6 2 1.57 18.39
18 5 2 1.16 15.17
19 6 2 1.97 20.93
20 6 2 2.22 12.42

Week 2

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 3 1.86 18.32
2 6 3 3.10 18.49
3 6 3 4.71 20.41
4 6 3 2.79 18.88
5 6 3 4.17 24.05
6 6 3 3.76 20.36
7 6 4 3.95 22.77
8 6 4 4.92 18.87
9 6 4 3.70 21.09
10 6 3 3.37 21.66
11 6 4 5.51 20.53
12 6 3 4.93 26.89
13 7 2 1.74 20.11
14 6 3 4.34 28.53
15 6 3 3.44 20.17
16 7 3 1.99 13.56
17 7 2 2.26 24.28
18 6 3 2.68 18.55
19 6 3 3.65 20.53
20 6 3 3.37 17.87

Week 3

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
3 4 4 4.57 18.62
5 4 4 2.95 23.39
7 4 4 4.35 20.85
8 4 4 4.36 19.55
9 4 4 3.55 18.84
10 4 4 2.81 22.11
11 4 4 3.92 21.39
14 4 4 4.04 27.78
17 5 3 2.27 19.84
18 4 3 2.78 16.43
19 3 3 3.41 19.50
20 4 3 3.23 21.86

No more data following this date. All plants died.


Hydroponics Pythium

Week 1

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 2 1.63 16.64
2 6 2 1.62 20.35
3 6 2 1.85 25.43
4 6 2 1.45 16.97
5 6 2 1.53 14.70
6 6 2 2.00 19.83
7 6 2 1.69 14.86
8 6 2 1.34 15.80
9 6 2 2.15 15.20
10 6 2 1.93 17.62
11 6 2 1.81 15.28
12 6 2 1.96 16.45
13 6 2 1.88 16.07
14 6 2 2.02 17.48
15 6 2 2.02 16.06
16 6 2 1.93 14.72
17 6 2 1.44 14.82
18 6 2 1.44 17.89
19 6 2 2.06 12.92
20 6 2 1.64 13.28

Week 2

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 5 3 5.14 20.90
2 5 3 4.78 21.51
3 5 3 3.11 23.37
4 5 3 3.70 15.32
5 5 3 4.86 17.86
6 5 3 3.12 21.76
7 6 3 2.76 14.03
8 5 3 5.19 17.16
9 6 3 4.09 15.77
10 6 3 3.88 17.25
11 5 3 4.34 18.21
12 5 3 4.59 21.09
13 5 3 4.34 12.06
14 6 3 3.71 18.43
15 5 3 3.89 17.41
16 5 3 4.28 20.75
17 5 3 3.69 20.21
18 5 3 3.57 21.59
19 6 3 3.48 13.03
20 6 3 4.50 21.93

Week 3

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 5 13.40 27.02
2 6 6 17.39 31.15
3 6 6 14.40 27.93
4 6 6 16.93 29.51
5 6 6 17.11 21.07
6 6 6 16.18 22.57
7 6 5 10.44 17.37
8 6 5 17.73 20.48
9 6 6 16.11 15.36
10 6 6 14.56 16.56
11 6 6 15.27 20.98
12 6 5 12.95 24.61
13 6 5 16.10 14.93
14 6 5 13.52 21.42
15 6 6 16.80 21.89
16 6 5 12.23 27.51
17 6 5 13.32 21.30
18 6 6 17.68 28.39
19 6 6 12.46 14.16
20 6 5 11.73 26.31

Week 4

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 8 28.51 22.25
2 6 8 33.23 24.83
3 7 8 29.53 21.78
4 7 9 29.81 25.10
5 7 9 38.51 17.91
7 6 7 27.47 13.08
8 7 9 33.27 16.20
9 7 8 31.42 11.36
10 7 9 30.80 14.28
11 7 8 33.22 15.64
12 6 8 31.61 19.68
13 6 8 34.86 12.08
14 6 7 28.53 19.61
15 7 9 36.18 17.39
16 6 7 22.85 24.18
17 6 7 27.44 16.25
18 7 9 36.21 25.78
19 7 9 28.63 9.84
20 7 7 29.93 22.08

Week 5

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 7 13 59.05 17.52
2 7 13 70.23 21.14
3 7 13 60.91 18.67
4 7 14 56.20 19.40
5 7 16 83.85 17.86
7 7 14 61.92 12.57
8 7 17 81.86 17.62
9 7 16 73.17 12.46
10 7 18 74.01 12.30
11 7 12 60.25 13.99
12 7 13 70.65 16.73
13 7 14 75.00 13.35
14 7 13 67.69 17.52
15 7 17 83.10 19.27
16 7 13 55.09 21.14
17 7 15 73.83 19.40
18 7 18 86.32 12.13
19 7 17 68.87 10.75
20 7 14 70.02 20.05

Week 6

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 7 10 77.46 16.98
2 7 19 102.23 25.29
3 7 18 97.32 19.25
4 7 17 99.44 23.32
5 7 22 105.75 21.24
7 7 19 99.55 10.15
8 7 22 106.91 18.37
9 7 20 99.28 16.28
10 7 23 108.69 14.24
11 7 18 77.36 17.70
12 7 18 102.56 14.56
13 7 20 102.89 16.25
14 7 17 97.66 21.69
15 7 22 109.80 21.50
16 7 16 78.33 20.96
17 7 19 115.03 20.34
18 7 24 104.15 17.17
19 7 24 106.15 8.62
20 7 21 104.57 18.75

Week 7

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 7 19 98.11 20.96
2 7 21 108.54 24.88
3 7 22 107.64 24.00
4 7 22 107.15 21.09
5 7 26 118.47 21.14
7 7 23 118.88 17.05
8 7 26 124.45 18.89
9 7 26 121.19 24.61
10 7 25 116.39 18.33
11 7 22 108.91 22.05
12 7 24 117.34 20.19
13 7 25 114.67 21.62
14 7 22 112.71 20.67
15 7 30 118.45 21.90
16 7 22 112.15 18.74
17 7 29 122.74 15.36
18 7 30 131.21 16.73
19 7 32 130.33 9.67
20 7 28 121.74 20.18


Hydroponics Pythium with Treatment

Week 1

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 2 2.03 14.03
2 6 2 1.67 15.69
3 6 2 1.74 14.50
4 6 2 1.97 16.74
5 6 2 2.06 17.66
6 6 2 2.00 15.07
7 6 2 1.44 14.10
8 6 2 1.56 22.00
9 6 2 1.56 14.79
10 6 2 1.75 15.17
11 6 2 1.31 17.11
12 6 2 1.91 18.58
13 6 2 1.43 17.31
14 6 2 2.11 19.19
15 6 2 1.90 20.30
16 6 2 1.60 18.05
17 6 2 2.74 17.97
18 6 2 2.39 13.92
19 6 2 1.98 15.06
20 6 2 1.83 14.28

Week 2

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 5 3 3.73 16.29
2 6 3 4.41 18.32
3 6 2 2.37 15.81
4 5 3 5.16 23.55
5 5 3 3.43 27.01
6 5 3 4.93 19.88
7 6 3 4.72 23.25
8 5 2 2.20 16.78
9 5 3 3.26 13.78
10 5 3 4.60 12.85
11 5 3 4.42 23.02
12 5 3 4.16 22.49
13 6 3 2.61 28.09
14 5 3 4.40 26.88
15 6 3 2.30 30.71
16 6 3 3.27 17.36
17 6 3 3.93 20.74
18 5 3 6.30 15.51
19 5 3 4.96 16.04
20 5 3 3.14 13.81

No more data following this date. All plants died.


Clinostat Control

Week 1

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 2 2.18 14.79
2 6 2 1.49 18.55
3 7 2 2.30 14.84
4 6 2 2.04 21.67
5 5 2 2.08 15.91
6 6 2 2.04 22.65
7 6 2 2.01 15.71
8 6 2 1.95 15.99
9 7 2 1.98 18.96
10 7 2 1.62 14.88
11 6 2 1.85 15.62
12 6 2 2.13 15.11
13 6 2 2.17 16.46
14 6 2 2.01 22.45
15 6 2 1.62 22.30
16 6 2 1.73 22.28
17 6 2 2.09 19.29
18 6 2 1.86 21.53
19 6 2 2.19 15.26
20 6 2 2.18 18.03

Week 2

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 6 3 2.73 23.46
2 6 4 4.20 19.79
3 6 3 2.53 25.20
4 6 3 3.11 26.25
5 6 4 3.20 25.19
6 6 4 5.20 25.58
7 6 4 5.46 19.36
8 6 3 3.73 20.39
9 7 3 2.44 9.84
10 6 3 2.63 23.23
11 6 3 4.15 20.47
12 6 4 5.74 30.97
13 6 3 3.38 18.29
14 6 3 2.11 25.72
15 7 3 2.35 23.60
16 6 3 3.88 20.78
17 6 3 2.74 24.99
18 6 3 4.75 28.99
19 7 3 2.43 14.54
20 6 4 5.44 25.03

Week 3

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 4

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 5

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 6

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 7

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20


Clinostat Treatment

Week 1

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1 7 2 1.58 17.32
2 6 2 1.52 21.59
3 6 2 2.22 20.36
4 6 2 1.54 15.36
5 5 2 2.24 18.15
6 6 2 2.48 14.45
7 5 2 2.20 21.55
8 5 2 1.92 15.68
9 7 2 1.84 14.36
10 6 2 1.65 20.19
11 6 2 1.84 18.98
12 6 2 1.92 17.31
13 6 2 2.10 17.11
14 6 2 1.86 16.05
15 6 2 1.57 13.96
16 7 2 1.44 21.45
17 6 2 1.87 14.12
18 6 2 2.04 14.18
19 6 2 2.02 17.93
20 6 2 1.92 20.02

Week 2

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Week 3

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 4

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 5

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 6

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 7

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20


Clinostat Pythium

Week 1

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 2

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 3

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 4

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 5

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 6

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 7

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20


Clinostat Pythium with Treatment

Week 1

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 2

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 3

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 4

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 5

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 6

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Week 7

Number Leaf Color Leaf Count Leaf Width (mm) Stem Height (mm)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20